Factor | Description | Points |
Age Your age at the time of application: | 20-29 | 20 points |
30-44 | 30 points | |
45-49 | 25 points | |
50-54 | 10 points | |
Under 20 or 55 and over | 0 points | |
Language Ability Language ability at decision: | Better than functional English | 30 points |
functional English | 20 points | |
bilingual in non-English languages | 10 points | |
| Limited English | 10 points |
| No English | 0 points |
Business attributes If for the 2 years prior to application your main business(es) employed: | at least 3 full-time (or equivalent) Australian permanent residents, Australian citizens or eligible New Zealand citizens (who are non-family members) | 60 points |
at least 2 full-time (or equivalent) Australian permanent residents, Australian citizens or eligible New Zealand citizens (who are non-family members) | 40 points | |
Net assets If your (or your and your spouse’s or de facto partner’s) total net assets in Australia, or available for transfer to Australia within 2 years, are: | at least AUD2,500,000 | 15 points |
at least AUD1,500,000 | 10 points | |
at least AUD 500,000 | 5 points | |
| Less than AUD 500,000 | 0 points |
Sponsorship For sponsorship by an authorised Australian state/territory business development agency: | | 15 points |
845 Points Test
Subscribe to:
Posts (Atom)