Factor | Description | Points |
Age | 18-24 | 25 points |
25-32 | 30 points | |
33-39 | 25 points | |
40-44 | 15 points | |
45-49 | 0 points | |
English language | Competent English - IELTS 6 | 0 points |
Proficient English - IELTS 7 | 10 points | |
Superior English - IELTS 8 | 20 points | |
Australian work experience in nominated occupation or a closely related occupation | One year Australian (of past two years) | 5 points |
Three years Australian (of past five years) | 10 points | |
Five years Australian (of past seven years) | 15 points | |
Overseas work experience in nominated occupation or a closely related occupation | Three years overseas (of past five years) | 5 points |
Five years overseas (of past seven years) | 10 points | |
Eight years overseas (of past 10 years) | 15 points | |
Qualifications (Australian or recognised overseas) | Offshore recognised apprenticeship AQFIII/IV completed in Australia Diploma completed in Australia | 10 points |
Bachelor degree (including a Bachelor degree with Honours or Masters) | 15 points | |
PhD | 20 points | |
Recognition of Australian Study | Minimum two years fulltime (Australian study requirement) | 5 points |
Designated language | 5 points | |
Partner skills | 5 points | |
Professional Year | 5 points | |
Sponsorship by state or territory government | 5 points | |
Sponsorship by family or state or territory government to regional Australia | 10 points | |
Study in a regional area | 5 points |
GSM Points Test 2011
Subscribe to:
Posts (Atom)